Vessel Particulars | ||
---|---|---|
Length Overall | 155ft | 47.24m |
Length BP | 142.6ft | 43.46m |
Beam | 28ft | 8.53m |
Depth | 11.66ft | 3.55m |
Light Draft | 5.58ft | 1.7m |
Loaded Draft | 9.5ft | 2.9m |
Summer Free Board | 3.68ft | 1.12m |
Light Ship | 161lt | 164mt |
Dead Weight | 411lt | 418mt |
Capacities | ||
---|---|---|
Drill/Portable Water | 28,371usg | 107.4m3 |
Portable Water (Ship’s) | 3,200usg | 12.1m3 |
Fuel | 14,821usg | 56m3 |
Dry Bulk | 0ft3 | 0m3 |
Engine Lube Oil | 750usg | 3m3 |
Cargo deck | ||
---|---|---|
Tonnage @ 3′ vCg | 282lt | 287mt3 |
Strength | 250LB/ft2 | 1.2mt/m2 |
Length | 99ft | 30.2m |
Width | 25ft | 7.6m |
Clear Area | 2,475ft2 | 229.9m2 |
Tonnage | ||
---|---|---|
grt | 96us tons (Long) | 325itc tons (metric) |
nrt | 65us tons (Long) | 97itc tons (metric) |
Performance | ||
---|---|---|
Maximum Speed | 26knots | |
Cruising Speed | 24knots | |
Economy Speed | 20knots | |
Maximum Fuel Consumption | 325usg/hr | 30m3/24hr |
Cruising Fuel Consumption | 250usg/hr | 23m3/24hr |
Economy Fuel Consumption | 200usg/hr | 18.2m3/24hr |
Documentation | |
---|---|
Class | ABS: +a1 +hSC +ams |
Flag | United States |
Solas | no |
USCG | USCG Subchapter |
Year Built | 2002 |
Builder | Gulf Craft Inc. |
Machinery | ||
---|---|---|
Main Engines | 4-kta38m2 | Cummings 1350BhP Each |
Break horse Power | 6750 | |
Reduction Gears | 5-twin Disc mg 6650 | |
Gear Ratio | 2.47:1 | |
Rudders | 2 | |
Propellers | 5-45×47 | |
Auxiliary Generators | 2-75kw, 120/208Vac, 3phase, 60hz | |
Bow Thruster | thrust master 200hp | |
Fuel Oil Purifier | n/a |
Discharge Rate | ||
---|---|---|
Drill/Portable water | 700usg/min @160ft | 159m3/hr @ 49m |
Fuel | 90usg/min @100ft | 20m3/hr @ 30m |
Accommodation | |
---|---|
Cabins/Berths | 5/10 |
Officer’s Cabins | 2 |
Crew Cabins | 3 |
VIP | 0 |
Passengers | 80 Business Class |
Lounge Seating | 0 |
Mess Seating | 8 |
Electronics and Controls | |
---|---|
Depth Sounder | Datamarine Digital |
gmDSS | n/a |
GPS | 1-Garmin |
Radar(s) | 2-Furuno |
VHF | 2 |
SSB | 1-icom |
Internet e-mail | Globe Wireless |
Weather Radio | xm |
Special Equipment | |
---|---|
External fifi | 2-1 900gpm, 1 2500gpm |
Number of Monitors | 2 |
Our Expertise
Exploration & Production
Seven Oceans is committed to provide clean, reliable and affordable energy by harnessing its expertise and innovative capabilities.
Refining & Perochemical
Seven Oceans alternative future is one in which refined petroleum products, plastics and fertilizers are produced more sustainably.
Trading & Retail
The strategy is to leverage the full potential of crude oil within the Nigerian economy whilst contributing to exports.
Logistics & Services
Seven Oceans through its strategic partners and partnerships operates and manages a fleet of offshore support vessels.
Leaders in the provision of affordable and sustainable energy
Our vision is simple, to become leaders in the provision of affordable and sustainable energy and related services while working in a very dynamic and positive global environment. Our success is derived from the commitment that we have towards our customers, employees and community through innovation and strategic partnerships and collaborations to achieve more and reach further.
Get in touch
Thank you for your interest. Please fill out the form below to inquire about our work in Oil & Gas.